« ALCS Preview: Tonight’s Pitching Matchup — Matsuzaka v Shields | Home | ALCS News: A Little More News On Manny Delcarmen »
ALCS Update: Game 1 Lineups Announced
By Administrator | October 10, 2008
Here are the lineups for Game One, tonight at 8:37 PM at The Trop… in parenthesis are each hitter’s career batting average / on-base %age / slugging %age against the opposing starting pitcher.
Game 1 lineup for the Boston Red Sox, with hitters career numbers vs. James Shields
1. Jacoby Ellsbury, CF (.100, .182, .100)
2. Dustin Pedroia, 2B (.500, .545, .600)
3. David Ortiz, DH (.500, .533, 1.214)
4. Kevin Youkilis, 3B (.000, .150, .000)
5. JD Drew, RF (.333, .333, .667)
6. Jason Bay, LF (never faced Shields)
7. Mark Kotsay, 1B (never faced Shields)
8. Jed Lowrie, SS (.000, .000, .000)
9. Jason Varitek, C (.100, .100, .100)
Game 1 lineup for the Tampa Bay Rays, with hitters career numbers vs Daisuke Matsuzaka:
1. Akinori Iwamura, 2B (.375, .423, .542)
2. B.J. Upton, CF (.077, .200, .308)
3. Carlos Pena, 1B (.313, .522, .625)
4. Evan Longoria, 3B (.500, .750, .500)
5. Carl Crawford, LF (.273, .333, .273)
6. Cliff Floyd, DH (.000, .286, .000)
7. Dioner Navarro, C (.167, .158, .333)
8. Gabe Gross, RF (.500, .600, .500)
9. Jason Bartlett, SS (.091, .091, .182)
Topics: MLB Playoffs, Sox Games, Sox Players |








