« This Day In Red Sox History: July 3, 1978 | Home | In The Silo: Scranton Thumps Pawtucket; Sea Dogs Sweep Rock Cats; Salem Cruises To Double-Digit Win »
G79: Tonight’s Lineups Are In… Big Papi Is Batting Cleanup As Bay Struggles Through Slump
By Administrator | July 3, 2009
David Ortiz has been plugged into tonight’s lineup as the cleanup hitter, likely due to Jason Bay’s recent slump at the plate.
Here are the lineups, along with the hitter’s career stats against the opposing starting pitcher in parenthesis:
Boston Red Sox
1. J.D. Drew, RF (.438, 7-for-16, 0 HR, 0 RBI)
2. Dustin Pedroia, 2B (.200, 3-for-15, 0 HR, 1 RBI)
3. Kevin Youkilis, 3B (.333, 4-for-12, 0 HR, 3 RBI)
4. David Ortiz, DH (.364, 4-for-11, 1 HR, 2 RBI)
5. Jason Bay, LF (.333, 1-for-3, 0 HR, 0 RBI)
6. Mark Kotsay, 1B (.455, 5-for-11, 0 HR, 1 RBI)
7. Jacoby Ellsbury, CF (.000, 0-for-7, 0 HR, 0 RBI)
8. Nick Green, SS (1.000, 2-for-2, 0 HR, 0 RBI)
9. George Kottaras, C (NA)
SP. Tim Wakefield
Seattle Mariners
1. Ichiro Suzuki, RF (.240, 6-for-25, 0 HR, 1 RBI)
2. Russell Branyan, 1B (.182, 2-for-11, 0 HR, 4 RBI)
3. Jose Lopez, 2B (.333, 4-for-12, 1 HR, 2 RBI)
4. Ken Griffey Jr., DH (.259, 7-for-27, 1 HR, 5 RBI)
5. Franklin Gutierrez, CF (.400, 2-for-5, 0 HR, 0 RBI)
6. Ryan Langerhans, LF (NA)
7. Chris Woodward, 3B (NA)
8. Rob Johnson, C (NA)
9. Ronny Cedeno, SS (NA)
SP. Felix Hernandez
Topics: Sox Games |







